S 505 Main Street 2403, Breckenridge, CO
$860,000
1
Bed
1
Bath
645
Square feet
3.03
Acres
About S 505 Main Street 2403
Top-Floor Condo with Mountain Views | Main Street Station, Breckenridge This top-floor 1-bedroom condo at Main Street Station offers vaulted ceilings, bright interiors, and beautiful mountain views—all in a premier downtown Breckenridge location. Walk to shopping, dining, the farmers market, and the Peak 9 slopes in just 3–5 minutes. A short-term rental license is readily available, and the property generated $55k-$60k in rental income for the past 2 years. Resort-style amenities include: • Outdoor, large heated pool and hot tubs with mountain-views • Fitness center, locker rooms, and ski storage • Ski valet through an on-site sports shop • Heated underground parking with EV charging • Private theater & conference space • Access to the Pioneer Club • Scenic pond just outside, perfect for summer paddleboarding Don't miss this opportunity to own a high-performing investment and year-round mountain retreat in one of Breckenridge’s most sought-after locations.
S1064344 is a residential property located in Main Street Station Condo, Breckenridge, CO. This condominium home is located at S 505 Main Street 2403, 80424, and features 1.0 bedrooms and 1.0 bathrooms throughout 645 square feet. Found in the Breckenridge area, the location is close to a variety of amenities. Built in 2000, this property for sale is listed at $860,000.00.
Facts & Features
| MLS® # | S1064344 |
|---|---|
| Price | $860,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 645 |
| Acres | 3.03 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | S 505 Main Street 2403 |
|---|---|
| Area | Breckenridge |
| Subdivision | MAIN STREET STATION CONDO |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Amenities | Fitness Center |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
| Parking | Underground, Heated Garage, Insulated Garage, Lighted, Unassigned |
| View | Mountain(s), Ski Area, Southern Exposure |
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Fireplace, Cable TV, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Oven, Refrigerator |
| Heating | Baseboard |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Lot Description | City Lot, Near Ski Area, Near Public Transit, Ski In /Ski Out |
| Roof | Asphalt |
| Foundation | Poured |
Additional Information
| Date Listed | November 20th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 10944 |
| HOA Fees Freq. | Annually |
| Deed Restricted | No |
Listing Details
| Office | Cornerstone Real Estate Co. |
|---|