140 Ida Belle Drive 8254, Keystone, CO
$593,000
1
Bed
1
Bath
560
Square feet
1.91
Acres
About 140 Ida Belle Drive 8254
Experience the best of Keystone from this charming and beautifully maintained one-bedroom condo in the heart of River Run Village. Ideally located just a short walk from the gondola, this mountain retreat puts skiing, dining, shopping, and year-round activities right outside your door. Step onto the private balcony and take in views of the ski slopes and the energy of the village below. This home is updated and shows beautifully with COREtec flooring, stainless steel appliances, newer granite countertops, new leather sofa-sleeper and over-sized chair creating a fresh and inviting interior that's ready to enjoy. Silver Mill offers an impressive collection of amenities, including hot tubs, a fitness room, sauna, heated underground parking, and a private ski locker. Owners and guests also enjoy access to an outdoor pool and additional hot tubs overlooking the slopes. Whether you're searching for a personal mountain getaway, a year-round basecamp, or an investment property in one of Keystone's most desirable locations, this River Run/Silver Mill Condo offers the perfect combination of convenience, amenities, and mountain lifestyle.
S1071042 is a residential property located in Silver Mill Condominiums, Keystone, CO. This condominium home is located at 140 Ida Belle Drive 8254, 80435, and features 1.0 bedrooms and 1.0 bathrooms throughout 560 square feet. Found in the Keystone area, the location is close to a variety of amenities. Built in 1996, this property for sale is listed at $593,000.00.
Facts & Features
| MLS® # | S1071042 |
|---|---|
| Price | $593,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 560 |
| Acres | 1.91 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 140 Ida Belle Drive 8254 |
|---|---|
| Area | Keystone |
| Subdivision | SILVER MILL CONDOMINIUMS |
| City | Keystone |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Amenities | Fitness Center, Ski Storage, Transportation Service |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Municipal Utilities, Sewer Available, Snow Removal, See Remarks, Trash Collection, Water Available, Sewer Connected |
| Parking | Assigned, Underground, One Space |
| View | Mountain(s), Ski Area, Southern Exposure |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Fireplace |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
| Heating | Baseboard, Natural Gas, Radiant |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Concrete, Steel |
|---|---|
| Lot Description | Near Ski Area, Near Public Transit, Ski In /Ski Out |
| Roof | Asphalt |
| Construction | Concrete, Steel |
| Foundation | Poured |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 8610 |
| HOA Fees Freq. | Annually |
| Deed Restricted | No |
Listing Details
| Office | MileHimodern, LLC |
|---|