8100 Ryan Gulch Road 308, Silverthorne, CO
$315,000
2
Beds
1
Bath
817
Square feet
16.13
Acres
About 8100 Ryan Gulch Road 308
Vaulted ceilings, a gas fireplace, and a beautiful view make this top-floor Treehouse condo feel especially inviting. The spacious layout includes a versatile loft as a 2nd bedroom and offers more room than many two-bedroom units in the complex. Well maintained and ready to enjoy, the condo sits next to a clubhouse with a pool, hot tub, and game room. Heat, electricity, and Wi-Fi are included in the HOA fee.
S1071735 is a residential property located in Treehouse Condo, Silverthorne, CO. This condominium home is located at 8100 Ryan Gulch Road 308, 80498, and features 2.0 bedrooms and 1.0 bathrooms throughout 817 square feet. Found in the Wildernest/silverthorne area, the location is close to a variety of amenities. Built in 1978, this property for sale is listed at $315,000.00.
Facts & Features
| MLS® # | S1071735 |
|---|---|
| Price | $315,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 817 |
| Acres | 16.13 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 8100 Ryan Gulch Road 308 |
|---|---|
| Area | Wildernest/Silverthorne |
| Subdivision | TREEHOUSE CONDO |
| City | Silverthorne |
| County | Summit |
| State | CO |
| Zip Code | 80498 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Snow Removal, Trash Collection, Water Connected, Sewer Connected |
|---|---|
| Features | Trails/Paths, Clubhouse, Pool, Public Transportation |
| Parking | Parking Pad |
| View | Mountain(s) |
| Is Waterfront | No |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Fireplace |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator |
| Heating | Common |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Near Public Transit |
|---|---|
| Roof | See Remarks |
| Construction | Other, See Remarks |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 11964 |
| HOA Fees Freq. | Annually |
| Deed Restricted | No |
Listing Details
| Office | Breckenridge Associates R.E. |
|---|---|
| Contact Info | jason@breckenridgeassociates.com |